See ultra bright 4K pictures with remarkable contrast on this Mini LED TV, powered by our Cognitive Processor XR and XR Backlight Master Drive. |
Main Specifications |
Product Description | Sony XR-85X95K BRAVIA XR X95K Series - 85" Class (84.6" viewable) LED-backlit LCD TV - 4K |
Product Type | LED-backlit LCD TV - Smart TV |
Diagonal Class | 85" |
Diagonal Size | 84.6" |
Color | Titanium silver |
Platform | Google TV |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Input Video Formats | 480p, 1080/24p, 1080/60i, 720/60p, 1080/60p, 1080/30p, 720/24p, 720/30p, 3840/24p, 3840/30p, 3840/60p, 4096/24p, 4096/60p, 1080/120p, 3840/120p |
HDR Format | HDR10, Dolby Vision |
HDR Technology | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG), XR HDR Remaster |
Frame Rate & Enhancement Technology | 120 Hz Refresh Rate, Variable Refresh Rate (VRR) |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 4 ports |
Connectivity | Wi-Fi, LAN, Bluetooth |
LCD Backlight Technology | Direct-lit LED, Mini-LED - full array - local dimming |
Image Aspect Ratio | 16:9 |
TV Tuner | 1x analog, 1x digital |
Digital TV Tuner | ATSC 3.0 (NextGen TV), ATSC/ClearQAM |
Internet Streaming Services | Voice Search, Chromecast, Bravia Core |
Picture Enhancements | Live Color, Auto Calibration, Dynamic Contrast Enhancer, IMAX Enhanced, Netflix Calibrated Mode, XR 4K upscaling, XR Motion Clarity, XR Super Resolution, XR Smoothing, XR Contrast Booster, X-Wide Angle, Auto HDR Tone Mapping, XR Backlight Master Drive, XR Contrast Booster 15 |
Speaker System | 2 tweeters, 2 subwoofers, 2 mid-range speakers |
Sound Effects | DTS Digital Surround, 3D Surround Upscaling, XR Surround |
Platform | Apple HomeKit |
Intelligent Assistant | Google Assistant, Alexa (not available for some languages and countries) |
Storage Capacity | 16 GB |
USB | 2 ports |
Included Accessories | Smart remote control |
Voltage | AC 110-240 V (50/60 Hz) |
Energy Class | Class E |
Power Consumption Stand by | 0.5 Watt |
Dimensions (WxDxH) - without stand | 74.4 in x 2.2 in x 42.8 in |
Weight | 117.28 lbs |
General | |
Product Type | LED-backlit LCD TV - Smart TV |
Energy Class | Class E |
Energy Class (HDR) | Class G |
Power Consumption SDR (On mode) | 129 kWh/1000h |
Power Consumption HDR (On mode) | 211 kWh/1000h |
Diagonal Class | 85" |
Diagonal Size | 84.6" |
Series | BRAVIA XR X95K Series |
Model Year | 2022 |
Platform | Google TV |
HDR Capable | Yes |
HDR Format | HDR10, Dolby Vision |
HDR Technology | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG), XR HDR Remaster |
Video Processor | Cognitive XR |
TV Tuner | 1x analog, 1x digital |
TV Tuner Presence | Yes |
Sensors | Light sensor, Color Sensor |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 4 ports |
Modes | Backlight off mode, Auto Low Latency Mode (ALLM), Auto Genre Picture Mode, Creator Calibrated Mode |
Picture Enhancements | Live Color, Auto Calibration, Dynamic Contrast Enhancer, IMAX Enhanced, Netflix Calibrated Mode, XR 4K upscaling, XR Motion Clarity, XR Super Resolution, XR Smoothing, XR Contrast Booster, X-Wide Angle, Auto HDR Tone Mapping, XR Backlight Master Drive, XR Contrast Booster 15 |
Design | Seamless Edge |
Dimensions | Without stand |
Width | 74.4 in |
Depth | 2.2 in |
Height | 42.8 in |
Weight | 117.28 lbs |
Enclosure Color | Titanium silver |
Display | |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Frame Rate & Enhancement Technology | 120 Hz Refresh Rate, Variable Refresh Rate (VRR) |
LCD Backlight Technology | Direct-lit LED, Mini-LED - local dimming |
Coating | X-Anti reflection |
Display Menu Language | Multilingual |
Additional Features | Audio Description (AD), Dynamic Backlight Control, Dual Database Processing, CalMAN auto calibration support, Apple AirPlay support, screen reader, text magnification, Ambient Optimization, XR Triluminos Pro Display |
Stands & Mounts | |
Stand | Included |
Stand Design | Tabletop |
Stand Color | Titanium silver |
Stand Features | Aluminum Edge Stand, 3-way position |
Flat Panel Mount Interface | 400 x 400 mm |
VESA Compatibility | Yes |
TV Tuner | |
Channel Coverage | VHF:2-13, UHF:14-69, Cable:1-135 |
Digital TV Tuner | |
Digital TV Tuner | ATSC 3.0 (NextGen TV), ATSC/ClearQAM |
HDTV Tuner | Yes |
Video Features | |
Input Video Formats | 480p, 1080/24p, 1080/60i, 720/60p, 1080/60p, 1080/30p, 720/24p, 720/30p, 3840/24p, 3840/30p, 3840/60p, 4096/24p, 4096/60p, 1080/120p, 3840/120p |
Electronic Program Guide | Digital EPG |
Closed Caption Capability | Yes |
Media Player | |
Supported Video Formats | MPEG-1, MPEG-2, MPEG-4, Motion-JPEG, Xvid, WMV, ASF, AVI, MKV, MOV, AVCHD, TS, AVC, 3GPP, PS, VC-1, WebM, HEVC, VP8, XAVCS, HDV |
Supported Audio Formats | MP3, WMA, WAV, AAC, FLAC (Free Lossless Audio Codec), LPCM, ASF |
Supported Pictures Formats | JPEG |
USB Port | Yes |
USB Ports Qty | 2 |
Configuration | 16 GB |
Operating System | Android TV |
Remote Control | |
Type | Smart remote control |
Battery Included | Yes |
Features | Built-in microphone, voice control |
Audio System | |
Digital Audio Format | Dolby Atmos, Dolby Audio |
Surround Mode | Yes |
Sound Effects | DTS Digital Surround, 3D Surround Upscaling, XR Surround |
Speaker System | 2 tweeters, 2 subwoofers, 2 mid-range speakers |
Output Power / Total | 60 Watt |
Additional Features | Audio Return Channel (ARC), Acoustic Multi-Audio, Enhanced Audio Return Channel (eARC), Acoustic Auto Calibration, Sound Positioning Tweeter, Voice Zoom 2, User Position Compensation, Acoustic Center Sync, built-in microphone switch |
Speakers | 2 x mid-range speaker - 10 Watt 2 x tweeter - 10 Watt 2 x subwoofer - 10 Watt |
Network & Internet Multimedia | |
Functionality | WEB browsing, Internet video playback |
Connectivity | Wi-Fi, LAN, Bluetooth |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11b, 802.11g, 802.11n, 802.11a, 802.11ac |
Bluetooth Version | Bluetooth 4.2 |
Connect & Share | Wi-Fi Direct, Bluetooth Human Interface Device (HID) |
Internet Streaming Services | Voice Search, Chromecast, Bravia Core |
Supported Consumer Electronics Control (CEC) | BRAVIA Sync Function |
Application Store | Google Play |
Connections | |
Connector Type | 3 x HDMI input - bottom HDMI - side Composite video/audio input Digital audio output - bottom Network - bottom USB - side USB - bottom |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Platform | Apple HomeKit |
Intelligent Assistant | Google Assistant, Alexa (not available for some languages and countries) |
Miscellaneous | |
Compliant Standards | UL, cUL, HDCP 2.3 |
Power | |
Power Device | Power supply |
Input Voltage | AC 110-240 V (50/60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Auto On/Off | Yes |
Dimensions & Weight Details | |
Dimensions & Weight Details | Panel without stand - 74.4 in x 2.2 in x 42.8 in x 117.3 lbs Panel with stand - 74.4 in x 17.7 in x 43.2 in x 120.6 lbs Panel with stand (narrow position) - 74.4 in x 17.7 in x 43.7 in x 120.6 lbs Panel with stand and soundbar - 74.4 in x 17.7 in x 45.6 in x 120.6 lbs |