See glorious 4K pictures, rich with real world detail and texture, exclusively powered by 4K HDR processor X1. Images filmed in 2K and even HD are upscaled close to 4K levels of detail by 4K X-Reality PRO using a unique 4K database. Designed to complement the sound quality and slimness of the TV with its unique new shape, X-Balanced Speaker drives movies and music with clear sound. |
Sony KD-65X80K - 65" Diagonal Class (64.5" viewable) - X80K Series LED-backlit LCD TV - Smart TV - Google TV - 4K UHD (2160p) 3840 x 2160 - HDR - Direct LED - black |
Main Specifications |
Product Description | Sony KD-65X80K X80K Series - 65" Class (64.5" viewable) LED-backlit LCD TV - 4K |
Product Type | LED-backlit LCD TV - Smart TV |
Diagonal Class | 65" |
Diagonal Size | 64.5" |
Color | Black |
Platform | Google TV |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Input Video Formats | 480p, 1080/24p, 1080/60i, 720/60p, 1080/60p, 1080/30p, 720/24p, 720/30p, 3840/24p, 3840/30p, 3840/60p, 4096/24p, 4096/60p |
HDR Format | HDR10, Dolby Vision |
HDR Technology | Hybrid Log-Gamma (HLG), Object-based HDR remaster |
Frame Rate & Enhancement Technology | Motionflow XR 240 technology, 60 Hz Native Refresh Rate |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 4 ports |
Connectivity | Wi-Fi, LAN, Bluetooth |
LCD Backlight Technology | LED backlight - Direct LED frame dimming |
Image Aspect Ratio | 16:9 |
TV Tuner | 1x analog, 1x digital |
Digital TV Tuner | ATSC 3.0 (NextGen TV), ATSC/ClearQAM |
Internet Streaming Services | Voice Search, Chromecast |
Picture Enhancements | Live Color, 4K X-Reality PRO Engine, Dynamic Contrast Enhancer |
Speaker System | 2 speakers |
Sound Effects | DTS Digital Surround |
Platform | Apple HomeKit |
Storage Capacity | 16 GB |
USB | 2 ports |
Included Accessories | Remote control |
Power Consumption Stand by | 0.5 Watt |
Energy Consumption per Year | 263 kWh |
Dimensions (WxDxH) - without stand | 57.2 in x 2.8 in x 32.9 in |
Weight | 47.84 lbs |
General | |
Product Type | LED-backlit LCD TV - Smart TV |
Energy Consumption per Year | 263 kWh |
Diagonal Class | 65" |
Diagonal Size | 64.5" |
Series | X80K Series |
Model Year | 2022 |
Platform | Google TV |
HDR Capable | Yes |
HDR Format | HDR10, Dolby Vision |
HDR Technology | Hybrid Log-Gamma (HLG), Object-based HDR remaster |
Video Processor | 4K HDR X1 |
TV Tuner | 1x analog, 1x digital |
TV Tuner Presence | Yes |
Sensors | Light sensor |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 4 ports |
Modes | Backlight off mode, Auto Low Latency Mode (ALLM) |
Picture Enhancements | Live Color, 4K X-Reality PRO Engine, Dynamic Contrast Enhancer |
Design | Flush Surface design |
Dimensions | Without stand |
Width | 57.2 in |
Depth | 2.8 in |
Height | 32.9 in |
Weight | 47.84 lbs |
Enclosure Color | Black |
Display | |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Frame Rate & Enhancement Technology | Motionflow XR 240 technology, 60 Hz Native Refresh Rate |
LCD Backlight Technology | LED backlight - frame dimming |
Display Menu Language | Multilingual |
Additional Features | Audio Description (AD), Dynamic Backlight Control, CalMAN auto calibration support, Apple AirPlay 2 support, screen reader, text magnification, Triluminos Pro Display |
Stands & Mounts | |
Stand | Included |
Stand Design | Tabletop |
Stand Color | Black |
Stand Features | Slim Blade Stand |
Flat Panel Mount Interface | 300 x 300 mm |
VESA Compatibility | Yes |
TV Tuner | |
Channel Coverage | VHF:2-13, UHF:14-69, Cable:1-135 |
Digital TV Tuner | |
Digital TV Tuner | ATSC 3.0 (NextGen TV), ATSC/ClearQAM |
HDTV Tuner | Yes |
Video Features | |
Input Video Formats | 480p, 1080/24p, 1080/60i, 720/60p, 1080/60p, 1080/30p, 720/24p, 720/30p, 3840/24p, 3840/30p, 3840/60p, 4096/24p, 4096/60p |
Electronic Program Guide | Digital EPG |
Closed Caption Capability | Yes |
Media Player | |
Supported Video Formats | MPEG-1, MPEG-2, MPEG-4, Motion-JPEG, Xvid, WMV, ASF, AVI, MKV, MOV, AVCHD, TS, AVC, 3GPP, PS, VC-1, WebM, HEVC, VP8, XAVCS, HDV |
Supported Audio Formats | MP3, WMA, WAV, AAC, FLAC (Free Lossless Audio Codec), LPCM, ASF |
Supported Pictures Formats | JPEG |
USB Port | Yes |
USB Ports Qty | 2 |
Configuration | 16 GB |
Operating System | Android TV |
Remote Control | |
Type | Remote control |
Battery Included | Yes |
Features | Voice control |
Audio System | |
Digital Audio Format | Dolby Atmos, Dolby Audio |
Surround Mode | Yes |
Sound Effects | DTS Digital Surround |
Speaker System | 2 speakers |
Output Power / Total | 20 Watt |
Additional Features | Audio Return Channel (ARC), Bass Reflex Speaker System, Enhanced Audio Return Channel (eARC), X-Balanced Speaker, Room Compensation |
Speakers | 2 x speaker - 10 Watt |
Driver Details | Speaker: 1 x full-range driver |
Network & Internet Multimedia | |
Functionality | WEB browsing, Internet video playback |
Connectivity | Wi-Fi, LAN, Bluetooth |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11b, 802.11g, 802.11n, 802.11a, 802.11ac |
Bluetooth Version | Bluetooth 4.2 |
Connect & Share | Wi-Fi Direct, Bluetooth Human Interface Device (HID) |
Internet Streaming Services | Voice Search, Chromecast |
Supported Consumer Electronics Control (CEC) | BRAVIA Sync Function |
Application Store | Google Play |
Connections | |
Connector Type | 4 x HDMI - side Composite video input - side RS-232C input - side Digital audio output - side 2 x USB - side |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Platform | Apple HomeKit |
Miscellaneous | |
Compliant Standards | HDCP 2.3 |
Power | |
Power Device | Power supply |
Power Consumption Stand by | 0.5 Watt |
Estimated Annual Operating Cost | 32 USD |
Dimensions & Weight Details | |
Dimensions & Weight Details | Panel without stand - 57.2 in x 2.8 in x 32.9 in x 47.8 lbs Panel with stand - 57.2 in x 13.3 in x 35.6 in x 49.8 lbs |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 62.5 in |
Depth (Shipping) | 7.2 in |
Height (Shipping) | 38 in |
Weight (Shipping) | 70.55 lbs |